The investment performance information below includes the fund performance of three of the SSFS funds:
Investment performance of the State Super Term Allocated Pension Fund will be provided once sufficient data has been collected.
Past performance is not a reliable predictor of future investment returns. Markets can be volatile and can move rapidly up and down. You should read the Product Disclosure Statement and consider the Fund's appropriateness to you before making a decision to invest.
The following performance data is for the Periods ended 31 October 2008
| Fund | 6 Months | 1 Year | 3 Years | 5 Years |
|---|---|---|---|---|
| Cash | 3.5% | 6.8% | 5.8% | 5.3% |
| Capital Stable | -1.9% | -3.6% | 3.5% | 5.1% |
| Balanced | -16.6% | -22.3% | -0.3% | 4.2% |
| Growth | -22.7% | -30.3% | -2.2% | 3.7% |
Except for the six-month returns, all returns have been annualised. Investment returns have been calculated after deducting fees and expenses, assume that all income distributions have been reinvested, and reflect the movement of unit prices over the period. The returns do not take into account any tax payable on income distributions.
| Fund | 6 Months | 1 Year | 3 Years | 5 Years |
|---|---|---|---|---|
| Cash | 3.0% | 5.8% | 4.9% | 4.4% |
| Capital Stable | -1.6% | -3.2% | 3.2% | 4.5% |
| Balanced | -16.4% | -21.5% | -0.6% | 3.5% |
| Growth | -22.6% | -29.5% | -2.4% | 3.2% |
Except for the six-month returns, all returns have been annualised. Investment returns have been calculated after deducting fees, expenses and tax payable from the Funds and reflect the movement of unit prices over the period.
| Fund | 6 Months | 1 Year | 3 Years | 5 Years |
|---|---|---|---|---|
| Cash | 3.4% | 6.7% | 5.7% | 5.3% |
| Capital Stable | -1.9% | -3.5% | 3.7% | 5.3% |
| Balanced | -16.4% | -22.0% | 0.0% | 4.5% |
| Growth | -22.5% | -30.0% | -1.8% | 4.1% |
Except for the six-month returns, all returns have been annualised. Investment returns have been calculated after deducting fees, expenses and tax payable from the Funds, and reflect the movement of unit prices over the period.