The following performance data is for the Periods ended 28 February 2010
| Fund | 6 Months | 1 Year | 3 Years | 5 Years |
|---|---|---|---|---|
| Cash | 1.2% | 2.2% | 4.2% | 4.2% |
| Capital Stable | 2.7% | 8.7% | 2.8% | 4.3% |
| Balanced | 4.3% | 25.4% | -1.7% | 3.5% |
| Growth | 4.2% | 31.1% | -4.9% | 2.5% |
Except for the six-month returns, all returns have been annualised. Investment returns have been calculated after deducting fees, expenses and tax payable from the Funds and reflect the movement of unit prices over the period.
| Fund | 6 Months | 1 Year | 3 Years | 5 Years |
|---|---|---|---|---|
| Cash | 1.4% | 2.6% | 4.8% | 4.9% |
| Capital Stable | 3.1% | 10.2% | 3.3% | 5.1% |
| Balanced | 4.2% | 25.5% | -1.6% | 4.1% |
| Growth | 4.3% | 31.3% | -4.8% | 3.2% |
Except for the six-month returns, all returns have been annualised. Investment returns have been calculated after deducting fees, expenses and tax payable from the Funds, and reflect the movement of unit prices over the period.
| Fund | 6 Months | 1 Year | 3 Years | 5 Years |
|---|---|---|---|---|
| Cash | 1.4% | 2.5% | 4.9% | 4.9% |
| Capital Stable | 2.9% | 9.8% | 3.1% | 4.8% |
| Balanced | 4.0% | 25.0% | -2.0% | 3.7% |
| Growth | 4.0% | 30.7% | -5.3% | 2.7% |
Except for the six-month returns, all returns have been annualised. Investment returns have been calculated after deducting fees and expenses, assume that all income distributions have been reinvested, and reflect the movement of unit prices over the period. The returns do not take into account any tax payable on income distributions.
Performance figures for the Term Allocated Pension Fund are the same as the Allocated Pension Fund returns for the periods 6 months, 1 year and 3 years. The Term Allocated Pension Fund commenced in December 2004 and is now closed to new investors.
Past performance is not a reliable predictor of future investment
returns. Markets can be volatile and can move rapidly up and down.
You should read the Product Disclosure Statement and consider the
Fund's appropriateness to you before making a decision to invest.