Equity Holdings
Below are the equity stock holdings of SSFS funds.
-
Australian
Top 50 -
Australian
by Industry -
International
Top 50 -
International
by Industry -
International
by Country
Australian Equities - Top 50 Listing 30 April 2013
| Rank | Company Name | Country | Industry | % AEQ of Sector Trust |
|---|---|---|---|---|
| 1 | COMMONWEALTH BANK OF | AUSTRALIA | Financials | 6.79 |
| 2 | WESTPAC BANKING CORP | AUSTRALIA | Financials | 6.40 |
| 3 | BHP BILLITON LTD | AUSTRALIA | Materials | 5.45 |
| 4 | AUST AND NZ BANKING | AUSTRALIA | Financials | 5.41 |
| 5 | TELSTRA CORP LTD | AUSTRALIA | Telecomn. Servs. | 5.30 |
| 6 | WOOLWORTHS LTD | AUSTRALIA | Consumer Staples | 4.34 |
| 7 | NATIONAL AUSTRALIA B | AUSTRALIA | Financials | 4.03 |
| 8 | WESFARMERS LTD | AUSTRALIA | Consumer Staples | 3.27 |
| 9 | CSL LTD | AUSTRALIA | Health Care | 2.82 |
| 10 | WESTFIELD GROUP | AUSTRALIA | Financials | 1.72 |
| 11 | COCA-COLA AMATIL LTD | AUSTRALIA | Consumer Staples | 1.57 |
| 12 | ORIGIN ENERGY LTD | AUSTRALIA | Energy | 1.40 |
| 13 | RIO TINTO LTD | AUSTRALIA | Materials | 1.39 |
| 14 | AGL ENERGY LTD | AUSTRALIA | Utilities | 1.32 |
| 15 | RAMSAY HEALTH CARE L | AUSTRALIA | Health Care | 1.29 |
| 16 | AMCOR LIMITED | AUSTRALIA | Materials | 1.28 |
| 17 | INSURANCE AUSTRALIA | AUSTRALIA | Financials | 1.27 |
| 18 | METCASH LTD | AUSTRALIA | Consumer Staples | 1.21 |
| 19 | SUNCORP GROUP LTD | AUSTRALIA | Financials | 1.15 |
| 20 | TATTS GROUP LTD | AUSTRALIA | Consumer Discrtnry. | 1.09 |
| 21 | ORICA LTD | AUSTRALIA | Materials | 1.01 |
| 22 | CFS RETAIL PROPERTY | AUSTRALIA | Financials | 0.91 |
| 23 | TREASURY WINE ESTATE | AUSTRALIA | Consumer Staples | 0.85 |
| 24 | WOODSIDE PETROLEUM L | AUSTRALIA | Energy | 0.82 |
| 25 | NEWCREST MINING LTD | AUSTRALIA | Materials | 0.80 |
| 26 | SP AUSNET | AUSTRALIA | Utilities | 0.78 |
| 27 | ANSELL LTD | AUSTRALIA | Health Care | 0.77 |
| 28 | GOODMAN GROUP | AUSTRALIA | Financials | 0.77 |
| 29 | GPT GROUP | AUSTRALIA | Financials | 0.71 |
| 30 | ASX LTD | AUSTRALIA | Financials | 0.69 |
| 31 | AMP LTD | AUSTRALIA | Financials | 0.67 |
| 32 | AURIZON HOLDINGS LTD | AUSTRALIA | Industrials | 0.67 |
| 33 | OIL SEARCH LTD | AUSTRALIA | Energy | 0.66 |
| 34 | WESTFIELD RETAIL TRU | AUSTRALIA | Financials | 0.66 |
| 35 | TRANSURBAN GROUP | AUSTRALIA | Industrials | 0.66 |
| 36 | DUET GROUP | AUSTRALIA | Utilities | 0.65 |
| 37 | BRAMBLES LTD | AUSTRALIA | Industrials | 0.64 |
| 38 | BENDIGO AND ADELAIDE | AUSTRALIA | Financials | 0.62 |
| 39 | WESFARMERS LTD-PPS | AUSTRALIA | Consumer Staples | 0.62 |
| 40 | SONIC HEALTHCARE LTD | AUSTRALIA | Health Care | 0.61 |
| 41 | COMM PROPERTY OFFICE | AUSTRALIA | Financials | 0.61 |
| 42 | BANK OF QUEENSLAND L | AUSTRALIA | Financials | 0.57 |
| 43 | TABCORP HOLDINGS LTD | AUSTRALIA | Consumer Discrtnry. | 0.55 |
| 44 | CARSALES.COM LTD | AUSTRALIA | Information Techlgy. | 0.54 |
| 45 | ASCIANO LTD | AUSTRALIA | Industrials | 0.54 |
| 46 | COMPUTERSHARE LTD | AUSTRALIA | Information Techlgy. | 0.54 |
| 47 | RESMED INC-CDI | UNITED STATES | Health Care | 0.51 |
| 48 | NEWS CORP-CDI CLASS | UNITED STATES | Consumer Discrtnry. | 0.49 |
| 49 | SEEK LTD | AUSTRALIA | Industrials | 0.48 |
| 50 | CALTEX AUSTRALIA LTD | AUSTRALIA | Energy | 0.46 |
The above table represents the combined top 50 Australian equities held across the State Super Investment Fund - Class A and State Super Investment Fund - Class B, the State Super Retirement Fund (which issues the State Super Personal Retirement Plan, the State Super Allocated Pension Fund, the State Super Term Allocated Pension Fund, the State Super Tailored Super Plan, and the State Super Flexible Income Plan) as at the date stated. The actual equities held in each Fund may vary from that stated above.
|
Call us
1800 620 305 |
